<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>probiotic-research.com &#187; Senior Health</title>
	<atom:link href="http://probiotic-research.com/category/seniors/feed/" rel="self" type="application/rss+xml" />
	<link>http://probiotic-research.com</link>
	<description>Comprehensive Library of Research on Probiotics</description>
	<lastBuildDate>Thu, 23 Aug 2012 18:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>J Nutr Healthy Aging &#8217;07: All doses used in B. lactis dose-response trial in the elderly show benefit on intestinal flora</title>
		<link>http://probiotic-research.com/j-nutr-healthy-aging-07-dose-response-trial-with-b-lactis-in-the-elderly-shows-benefits-with-all-doses/</link>
		<comments>http://probiotic-research.com/j-nutr-healthy-aging-07-dose-response-trial-with-b-lactis-in-the-elderly-shows-benefits-with-all-doses/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 01:17:10 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[General Reference]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1151</guid>
		<description><![CDATA[Ahmed M, Prasad J, Gill H, et al. Impact of consumption of different levels of Bifidobacterium lactis HN019 on the intestinal microflora of elderly human subjects. J Nutr Health Aging 2007;11:26-31. Background Age-related changes in the physiology and intestinal function of the elderly render them more susceptible to gut-related illnesses. Probiotic dietary supplementation has been [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-nutr-healthy-aging-07-dose-response-trial-with-b-lactis-in-the-elderly-shows-benefits-with-all-doses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur J Clin Nutr &#8217;00: B. lactis shown to enhance natural immunity among health elderly in a controlled trial</title>
		<link>http://probiotic-research.com/eur-j-clin-nutr-00-b-lactis-shown-to-enhance-natural-immunity-among-health-elderly-in-a-controlled-trial/</link>
		<comments>http://probiotic-research.com/eur-j-clin-nutr-00-b-lactis-shown-to-enhance-natural-immunity-among-health-elderly-in-a-controlled-trial/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 00:05:23 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1108</guid>
		<description><![CDATA[Arunachalam K, Gill H, Chandra R. Enhancement of natural immune function by dietary consumption of Bifidobacterium lactis (HN019). Eur J Clin Nutr 2000;54(3):263-267. Objective To determine the effects of dietary consumption of Bifidobacterium lactis (strain HN019, DR10) on natural immunity. Design A randomized, double blind, placebo-controlled clinical trial. Setting:: Janeway Medical Centre, Memorial University, St [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/eur-j-clin-nutr-00-b-lactis-shown-to-enhance-natural-immunity-among-health-elderly-in-a-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Nutr Health Aging &#8217;07: B. longum strains help normalize bowel movements in frail elderly</title>
		<link>http://probiotic-research.com/j-nutr-health-aging-07-b-longum-strains-help-normalize-bowel-movements-in-frail-elderly/</link>
		<comments>http://probiotic-research.com/j-nutr-health-aging-07-b-longum-strains-help-normalize-bowel-movements-in-frail-elderly/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:12:44 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Diarrhea/AAD]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1068</guid>
		<description><![CDATA[Pitkala K, Strandberg T, Soveri F, et al. Fermented cereal with specific bifidobacteria normalizes bowel movements in elderly nursing home residents. A randomized, controlled trial. J Nutr Health Aging 2007;11(4):305-311. Objective To assess how fermented oat drink with two selected Bifidobacterium longum strains influences bowel movements among elderly nursing home residents. Design A randomized, double-blind, [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-nutr-health-aging-07-b-longum-strains-help-normalize-bowel-movements-in-frail-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Dent Res &#8217;07: RCT shows benefit of probiotics for candida and salivation among elderly</title>
		<link>http://probiotic-research.com/j-dent-res-07-rct-shows-benefit-of-probiotics-for-candida-and-salivation-among-elderly/</link>
		<comments>http://probiotic-research.com/j-dent-res-07-rct-shows-benefit-of-probiotics-for-candida-and-salivation-among-elderly/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:38:29 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=988</guid>
		<description><![CDATA[Hatakka K, Ahola AJ, Yli-Knuuttila H, et al. Probiotics reduce the prevalence of oral candida in the elderly&#8211;a randomized controlled trial. J Dent Res, 2007;86:125-130. &#160; Overgrowth of oral yeast is a common problem among the elderly. Probiotic bacteria are known to inhibit the growth of pathogenic microbes. We tested the hypothesis that cheese containing [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-dent-res-07-rct-shows-benefit-of-probiotics-for-candida-and-salivation-among-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Min Gastro Diet &#8217;11: Study reports probiotics help constipation in patients with Parkinson&#8217;s disease</title>
		<link>http://probiotic-research.com/min-gastro-diet-11-probiotics-shown-to-help-constipation-in-parkinsons-patients/</link>
		<comments>http://probiotic-research.com/min-gastro-diet-11-probiotics-shown-to-help-constipation-in-parkinsons-patients/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:30:50 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=895</guid>
		<description><![CDATA[Cassani E, Privitera G, Pezzoli G, et al. Use of probiotics for the treatment of constipation in Parkinson&#8217;s disease patients. Minerva Gastroenterol Dietol 2011;57(2):117-121. &#160; AIM: The aim of this paper was to assess the effects of milk fermented with the probiotic strain Lactobacillus casei Shirota on constipation in Parkinson&#8217;s disease patients. Constipation is a common secondary symptom [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/min-gastro-diet-11-probiotics-shown-to-help-constipation-in-parkinsons-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Nut, Health, Aging &#8217;03: Pilot trial reports immune benefits for seniors with probiotics</title>
		<link>http://probiotic-research.com/j-nut-health-aging-03-pilot-trial-reports-immune-benefits-for-seniors-with-probiotics/</link>
		<comments>http://probiotic-research.com/j-nut-health-aging-03-pilot-trial-reports-immune-benefits-for-seniors-with-probiotics/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:31:24 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=878</guid>
		<description><![CDATA[Turchet P et al. Effect of fermented milk containing the probiotic Lactobacillus casei DN-114001 on winter infections in free-living elderly subjects: A randomized, controlled pilot study. Journal of Nutrition, Health, and Aging, 2003;7(2):75-77. Probiotics are being increasingly studied for their ability to enhance host resistance to, and recovery from, infection. The probiotic strain Lactobacillus casei DN-114001 has [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-nut-health-aging-03-pilot-trial-reports-immune-benefits-for-seniors-with-probiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ali Pharm Ther &#8217;07: Improved Quality of Life measures from probiotic food in people with IBS</title>
		<link>http://probiotic-research.com/ali-pharm-ther-07-improved-quality-of-life-measures-from-probiotic-food-in-people-with-ibs/</link>
		<comments>http://probiotic-research.com/ali-pharm-ther-07-improved-quality-of-life-measures-from-probiotic-food-in-people-with-ibs/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:46:27 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Irritable Bowel]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=772</guid>
		<description><![CDATA[Guyonnet D, et al. Effect of a fermented milk containing Bifidobacterium animalis DN-173 010 on the health-related quality of life and symptoms in irritable bowel syndrome in adults in primary care: A multicentre, randomized, double blind, controlled trial. Aliment Pharmacol Ther. 2007 Aug 1;26(3):475-486. BACKGROUND: Health-related quality of life (HRQoL) has been rarely evaluated as [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/ali-pharm-ther-07-improved-quality-of-life-measures-from-probiotic-food-in-people-with-ibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJCN &#8217;01: Measures of immunity improved with Bifidobacterium lactis in seniors</title>
		<link>http://probiotic-research.com/ajcn-01-measures-of-immunity-improved-with-bifidobacterium-lactis-in-seniors/</link>
		<comments>http://probiotic-research.com/ajcn-01-measures-of-immunity-improved-with-bifidobacterium-lactis-in-seniors/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:47:38 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=714</guid>
		<description><![CDATA[Gill et al. Enhancement of immunity in the elderly by dietary supplementation with the probiotic Bifidobacterium lactis HN019. American Journal of Clinical Nutrition. 2001 Dec;74(6): 833-839. BACKGROUND: The aging process can lead to a decline in cellular immunity. Therefore, the elderly could benefit from safe and effective interventions that restore cellular immune functions. OBJECTIVE: We [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/ajcn-01-measures-of-immunity-improved-with-bifidobacterium-lactis-in-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMS Imm Med Micro &#8217;03:  RCT indicates statistically significant restoration of normal vaginal microflora with probiotic strain blend</title>
		<link>http://probiotic-research.com/fems-imm-med-micro-03-rct-indicates-statistically-significant-restoration-of-normal-vaginal-microflora-with-probiotic-strain-blend/</link>
		<comments>http://probiotic-research.com/fems-imm-med-micro-03-rct-indicates-statistically-significant-restoration-of-normal-vaginal-microflora-with-probiotic-strain-blend/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:38:54 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=625</guid>
		<description><![CDATA[Reid G, et al. Oral use of Lactobacillus rhamnosus significantly alters vaginal flora: Randomized, placebo-controlled trial in 64 healthy women. FEMS Immunol Med Microbiol 2003 20;35(2):131–134. Urogenital infections afflict an estimated one billion people each year. The size of this problem and the increased prevalence of multi-drug resistant pathogens make it imperative that alternative remedies [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/fems-imm-med-micro-03-rct-indicates-statistically-significant-restoration-of-normal-vaginal-microflora-with-probiotic-strain-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clin Nutr &#8217;05: Limited benefit reported in critically ill patients with one probiotic species</title>
		<link>http://probiotic-research.com/clin-nutr-05-benefit-limited-on-critically-ill-patients-with-one-probiotic-species/</link>
		<comments>http://probiotic-research.com/clin-nutr-05-benefit-limited-on-critically-ill-patients-with-one-probiotic-species/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:32:08 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Intestinal Health]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=621</guid>
		<description><![CDATA[McNaught, CE, et al. A prospective randomised trial of probiotics in critically ill patients. Clinical Nutrition 2005;24:211–219. BACKGROUND AND AIMS: Probiotics exert a beneficial effect on the host through modulation of gastrointestinal microflora. The aim of this study was to investigate the effect of the probiotic Lactobacillus plantarum 299v on gut barrier function and the [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/clin-nutr-05-benefit-limited-on-critically-ill-patients-with-one-probiotic-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
