<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>probiotic-research.com &#187; Fitness &amp; Travel</title>
	<atom:link href="http://probiotic-research.com/category/lifestyle-and-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://probiotic-research.com</link>
	<description>Comprehensive Library of Research on Probiotics</description>
	<lastBuildDate>Thu, 23 Aug 2012 18:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cur Pharma Des &#8217;09: Review of evidence on probiotics in humans</title>
		<link>http://probiotic-research.com/cur-pharma-des-09-review-of-the-evidence-on-probiotics-in-human-research/</link>
		<comments>http://probiotic-research.com/cur-pharma-des-09-review-of-the-evidence-on-probiotics-in-human-research/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 00:02:21 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Atopic allergies]]></category>
		<category><![CDATA[Diarrhea/AAD]]></category>
		<category><![CDATA[Fitness & Travel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1105</guid>
		<description><![CDATA[Lomax A, Calder P. Probiotics, Immune Function, Infection and Inflammation: A Review of the Evidence from Studies Conducted in Humans. Cur Pharma Des 2009;15(13):1428-1518. A number of studies have been performed examining the influence of various probiotic organisms, either alone or in combination, on immune parameters, infectious outcomes, and inflammatory conditions in humans. Some components [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/cur-pharma-des-09-review-of-the-evidence-on-probiotics-in-human-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curr Micr &#8217;11: Anti-oxidant benefits seen in athletes consuming L. rhamnosus and L. paracasei</title>
		<link>http://probiotic-research.com/curr-micr-11-anti-oxidant-benefits-seen-in-athletes-consuming-l-rhamnosus-and-l-paracasei/</link>
		<comments>http://probiotic-research.com/curr-micr-11-anti-oxidant-benefits-seen-in-athletes-consuming-l-rhamnosus-and-l-paracasei/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:33:09 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Fitness & Travel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1032</guid>
		<description><![CDATA[Martarelli D, Verdenelli MC, Scuri S, et al. Effect of a probiotic intake on oxidant and antioxidant parameters in plasma of athletes during intense exercise training. Curr Microbiol, 2011;1689-1696. The aim of this study was to evaluate the effect of Lactobacillus rhamnosus IMC 501 and Lactobacillus paracasei IMC 502 on oxidative stress in athletes during [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/curr-micr-11-anti-oxidant-benefits-seen-in-athletes-consuming-l-rhamnosus-and-l-paracasei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Env Health &#8217;05: Study shows employees taking probiotics have fewer sick days and better wellness</title>
		<link>http://probiotic-research.com/env-health-05-fewer-sick-days-and-less-sickness-reported-in-employees-taking-probiotics-compared-to-placebo/</link>
		<comments>http://probiotic-research.com/env-health-05-fewer-sick-days-and-less-sickness-reported-in-employees-taking-probiotics-compared-to-placebo/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:23:16 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Fitness & Travel]]></category>
		<category><![CDATA[Immune Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=749</guid>
		<description><![CDATA[Tubelius P, et al. Increasing work-place healthiness with the probiotic Lactobacillus reuteri: A randomized, double-blind placebo-controlled study. Environmental Health 2005;4:25. BACKGROUND: Short term illnesses, usually caused by respiratory or gastrointestinal diseases are disruptive to productivity and there is relatively little focus on preventative measures. This study examined the effect of the probiotic Lactobacillus reuteri protectis (ATCC55730) [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/env-health-05-fewer-sick-days-and-less-sickness-reported-in-employees-taking-probiotics-compared-to-placebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJCN &#8217;08: Study suggests fecal microbiota during infancy may impact body weight</title>
		<link>http://probiotic-research.com/ajcn-08-study-measures-differences-in-fecal-microbiota-during-infancy-between-normal-weight-and-overweight-children/</link>
		<comments>http://probiotic-research.com/ajcn-08-study-measures-differences-in-fecal-microbiota-during-infancy-between-normal-weight-and-overweight-children/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:51:38 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Fitness & Travel]]></category>
		<category><![CDATA[Infant & Child Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=646</guid>
		<description><![CDATA[Kalliomäki M, et al. Early differences in fecal microbiota composition in children may predict overweight. Am J Clin Nutr 2008;87(3):534-538. Background: Experimental studies suggest that gut microbiota deviations predispose toward energy storage and obesity. Objective: We wanted to establish whether early gut microbiota composition can guide weight development throughout early childhood. Design: Overweight and obese children [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/ajcn-08-study-measures-differences-in-fecal-microbiota-during-infancy-between-normal-weight-and-overweight-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancet &#8217;00: Incidence of traveler’s diarrhea</title>
		<link>http://probiotic-research.com/lancet-00-incidence-of-traveler%e2%80%99s-diarrhea/</link>
		<comments>http://probiotic-research.com/lancet-00-incidence-of-traveler%e2%80%99s-diarrhea/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:41:36 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Fitness & Travel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=605</guid>
		<description><![CDATA[von Sonnenburg F, et al. Risk and aetiology of diarrhoea at various tourist destinations. Lancet 2000;356:133–134. Almost two of three tourists developed traveller&#8217;s diarrhoea during 2-week stays at high-risk destinations. Large differences in infection rates between hotels were seen. Patients with milder forms of diarrhoea show a similar chronology to those more severely affected. Although [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/lancet-00-incidence-of-traveler%e2%80%99s-diarrhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Int J Obes &#8217;10: Study suggests role for probiotics in modulating child obesity</title>
		<link>http://probiotic-research.com/int-j-obes-10-study-suggests-role-for-probiotics-in-modulating-child-obesity/</link>
		<comments>http://probiotic-research.com/int-j-obes-10-study-suggests-role-for-probiotics-in-modulating-child-obesity/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:25:38 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Fitness & Travel]]></category>
		<category><![CDATA[Infant & Child Health]]></category>
		<category><![CDATA[Maternal/OB Gyn]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=513</guid>
		<description><![CDATA[Luoto R, Kalliomäki M, Laitinen K,et al. The impact of perinatal probiotic intervention on the development of overweight and obesity: Follow-up study from birth to 10 years. Int J Obes (Lond) 2010. [Epub ahead of print] Background: The achievements in combating the increasing trend of overweight and obesity have thus far been inadequate. The recently [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/int-j-obes-10-study-suggests-role-for-probiotics-in-modulating-child-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJN &#8217;08: Animal study suggests probiotics impact adipose tissue</title>
		<link>http://probiotic-research.com/bjn-08-benefits-of-probiotics-in-obesity-metabolism-suggested-animal-study/</link>
		<comments>http://probiotic-research.com/bjn-08-benefits-of-probiotics-in-obesity-metabolism-suggested-animal-study/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:22:01 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Fitness & Travel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=481</guid>
		<description><![CDATA[Sato M, Uzu K, et al. Effects of milk fermented by Lactobacillus gasseri SBT2055 on adipocyte size in rats. Br J Nutr 2008; 99(5): 1013-1017. Despite adequate scientific evidence of the potential benefits of probiotics to human health or disease prevention, their contribution to the growth of adipose tissue remains to be established. Four-week-old male [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/bjn-08-benefits-of-probiotics-in-obesity-metabolism-suggested-animal-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur J Nutr &#8217;11: Probiotics reduced frequency and duration of colds; clinical trial reports</title>
		<link>http://probiotic-research.com/eur-j-nutr-10-probiotics-reduced-frequency-and-duration-of-colds-clinical-trial-reports/</link>
		<comments>http://probiotic-research.com/eur-j-nutr-10-probiotics-reduced-frequency-and-duration-of-colds-clinical-trial-reports/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:11:04 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Fitness & Travel]]></category>
		<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Lung/Respiratory]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=474</guid>
		<description><![CDATA[A Berggren, I Lazou Ahren, et al. Randomised, double-blind and placebo-controlled study using new probiotic lactobacilli for strengthening the body immune defence against viral infections.  Eur J Nutr 2011;50(3):201-210. BACKGROUND: The aim of this study was to investigate whether consumption of Lactobacillus plantarum HEAL 9 (DSM 15312) and Lactobacillus paracasei 8700:2 (DSM 13434) could affect [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/eur-j-nutr-10-probiotics-reduced-frequency-and-duration-of-colds-clinical-trial-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EJCN &#8217;10: Study shows reductions in abdominal (belly) fat and weight with probiotics</title>
		<link>http://probiotic-research.com/euro-j-clin-nut-10-human-trial-shows-significant-reductions-in-abdominal-belly-fat-and-weight-with-probiotics/</link>
		<comments>http://probiotic-research.com/euro-j-clin-nut-10-human-trial-shows-significant-reductions-in-abdominal-belly-fat-and-weight-with-probiotics/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 23:35:36 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Fitness & Travel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=438</guid>
		<description><![CDATA[Kadooka Y, Sato M, et al. Regulation of abdominal adiposity by probiotics in adults with obese tendencies in a randomized controlled trial. Eur J Clin Nutr 2010; 64(6): 636-643. BACKGROUND/OBJECTIVES: In spite of the much evidence for the beneficial effects of probiotics, their anti-obesity effects have not been well examined. We evaluated the effects of the [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/euro-j-clin-nut-10-human-trial-shows-significant-reductions-in-abdominal-belly-fat-and-weight-with-probiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B J Sports Med &#8217;06: Supplementing with lactobacillus acidophilus shown to improve recovery from fatigue in athletes</title>
		<link>http://probiotic-research.com/supplementing-with-lactobacillus-acidophilus-shown-to-improve-recovery-from-fatigue-in-athletes/</link>
		<comments>http://probiotic-research.com/supplementing-with-lactobacillus-acidophilus-shown-to-improve-recovery-from-fatigue-in-athletes/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:27:32 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Fitness & Travel]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[lactobacillus]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=65</guid>
		<description><![CDATA[Clancy RL, Gleeson M, et al. Reversal in fatigued athletes of a defect in interferon gamma secretion after administration of Lactobacillus acidophilus. Brit J Sports Medicine 2006;40:351-354. Background: Fatigue and impaired performance in athletes is well recognised and has been loosely linked to &#8220;overtraining&#8221;. Reduced concentration of IgA in the saliva and increased shedding of [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/supplementing-with-lactobacillus-acidophilus-shown-to-improve-recovery-from-fatigue-in-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
