<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>probiotic-research.com &#187; Irritable Bowel</title>
	<atom:link href="http://probiotic-research.com/category/intestine-colon-health/irritable-bowel/feed/" rel="self" type="application/rss+xml" />
	<link>http://probiotic-research.com</link>
	<description>Comprehensive Library of Research on Probiotics</description>
	<lastBuildDate>Thu, 23 Aug 2012 18:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nat Med &#8217;07: Investigating new approaches for managing abdominal pain in people with IBS</title>
		<link>http://probiotic-research.com/nat-med-07-investigating-new-approaches-for-managing-abdominal-pain-in-people-with-ibs/</link>
		<comments>http://probiotic-research.com/nat-med-07-investigating-new-approaches-for-managing-abdominal-pain-in-people-with-ibs/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 00:27:47 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Irritable Bowel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1120</guid>
		<description><![CDATA[Rousseaux C, Thuru X, Gelot A, et al. Lactobacillus acidophilus modulates intestinal pain and induces opioid and cannabinoid receptors. Nat Med 2007;13:35-37. Abdominal pain is common in the general population and, in patients with irritable bowel syndrome, is attributed to visceral hypersensitivity. We found that oral administration of specific Lactobacillus strains induced the expression of [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/nat-med-07-investigating-new-approaches-for-managing-abdominal-pain-in-people-with-ibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postgrad Med J &#8217;06: Microflora, probiotics, and inflammatory bowel disease</title>
		<link>http://probiotic-research.com/postgrad-med-j-06-microflora-probiotics-and-inflammatory-bowel-disease/</link>
		<comments>http://probiotic-research.com/postgrad-med-j-06-microflora-probiotics-and-inflammatory-bowel-disease/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:56:00 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Irritable Bowel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1101</guid>
		<description><![CDATA[Bai A, Ouyang Q. Probiotics and inflammatory bowel diseases. Postgrad Med J 2006;82:376–382. Enteric microflora profiles vary considerably between active inflammatory bowel diseases (IBD) and healthy conditions. Intestinal microflora may partake in the pathogenesis of IBD by one or some ways: specific pathogenic infection induces abnormal intestinal mucosal inflammation; aberrant microflora components trigger the onset [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/postgrad-med-j-06-microflora-probiotics-and-inflammatory-bowel-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peds &#8217;10: LGG shown to significantly reduce frequency and severity of abdominal pain in children with IBS</title>
		<link>http://probiotic-research.com/peds-10-lgg-shown-to-significantly-reduce-frequency-and-severity-of-abdominal-pain-in-children-with-ibs/</link>
		<comments>http://probiotic-research.com/peds-10-lgg-shown-to-significantly-reduce-frequency-and-severity-of-abdominal-pain-in-children-with-ibs/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:52:26 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Infant & Child Health]]></category>
		<category><![CDATA[Irritable Bowel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1096</guid>
		<description><![CDATA[Francavilla R, Miniello V, Magistà A, et al. A Randomized Controlled Trial of Lactobacillus GG in Children With Functional Abdominal Pain. Pediatrics 2010;126(6):e1445-e1452. Objective Our aim was to determine whether Lactobacillus rhamnosus GG (LGG) relieves symptoms in children with recurrent abdominal pain. Patients and methods A total of 141 children with irritable bowel syndrome (IBS) [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/peds-10-lgg-shown-to-significantly-reduce-frequency-and-severity-of-abdominal-pain-in-children-with-ibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alim Pharm &#8217;09: Clinical trial shows multistrain probiotic blend significantly reduces IBS symptoms</title>
		<link>http://probiotic-research.com/alim-pharm-09-clinical-trial-shows-multistrain-probiotic-blend-significantly-reduces-ibs-symptoms/</link>
		<comments>http://probiotic-research.com/alim-pharm-09-clinical-trial-shows-multistrain-probiotic-blend-significantly-reduces-ibs-symptoms/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:47:00 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Irritable Bowel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1089</guid>
		<description><![CDATA[Williams E, Stimpson J, Wang D, et al. Clinical trial: a multistrain probiotic preparation significantly reduces symptoms of irritable bowel syndrome in a double-blind placebo-controlled study. Aliment Pharmacol Ther 2009;29(1):97-103. Background The efficacy of probiotics in alleviating the symptoms of irritable bowel syndrome (IBS) appears to be both strain- and dose-related. Aim To investigate the [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/alim-pharm-09-clinical-trial-shows-multistrain-probiotic-blend-significantly-reduces-ibs-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alim Pharm &#8217;08: Improvement of IBS symptoms shown in controlled trial with B. lactis</title>
		<link>http://probiotic-research.com/alim-pharm-08-improvement-of-ibs-symptoms-shown-in-controlled-trial-with-b-lactis/</link>
		<comments>http://probiotic-research.com/alim-pharm-08-improvement-of-ibs-symptoms-shown-in-controlled-trial-with-b-lactis/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:44:08 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Irritable Bowel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1085</guid>
		<description><![CDATA[Agrawal A, Houghton L, Morris J, et al. Clinical trial: the effects of a fermented milk product containing Biﬁdobacterium lactis DN-173 010 on abdominal distension and gastrointestinal transit in irritable bowel syndrome with constipation.  Aliment Pharmacol Ther 2008:29;104–114. SUMMARY Background A sensation of abdominal swelling (bloating) and actual increase in girth (distension) are troublesome features [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/alim-pharm-08-improvement-of-ibs-symptoms-shown-in-controlled-trial-with-b-lactis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World J Gastr &#8217;08:  Meta-analysis reports improvement of IBS symptoms with probiotic use</title>
		<link>http://probiotic-research.com/world-j-gastr-08-meta-analysis-reports-improvement-of-ibs-symptoms-with-probiotic-use/</link>
		<comments>http://probiotic-research.com/world-j-gastr-08-meta-analysis-reports-improvement-of-ibs-symptoms-with-probiotic-use/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:15:07 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Irritable Bowel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=872</guid>
		<description><![CDATA[McFarland LV, Dublin S. Meta-analysis of probiotics for the treatment of irritable bowel syndrome. World J Gastroenterol. 2008;14(17):2650-2661. Review. Irritable bowel syndrome (IBS) is a chronic condition affecting 3%-25% of the general population. As no curative treatment is available, therapy is aimed at reducing symptoms, often with little success. Because alteration of the normal intestinal microflora [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/world-j-gastr-08-meta-analysis-reports-improvement-of-ibs-symptoms-with-probiotic-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Clin Gastro &#8217;11: Controlled study reports less abdominal bloating in people with functional bowel disorders when consuming B. lactis and L. acidophilus</title>
		<link>http://probiotic-research.com/j-clin-gastro-11-clinical-trial-shows-less-abdominal-bloating-with-probiotics-compared-to-placebo/</link>
		<comments>http://probiotic-research.com/j-clin-gastro-11-clinical-trial-shows-less-abdominal-bloating-with-probiotics-compared-to-placebo/#comments</comments>
		<pubDate>Sun, 15 May 2011 08:16:41 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Irritable Bowel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=797</guid>
		<description><![CDATA[Ringel Y, Ringel-Kulka T, Maier D, et al. Probiotic Bacteria: Probiotic Bacteria Lactobacillus acidophilus NCFMand Bifidobacterium lactis Bi-07 Versus Placebo for the Symptoms of Bloating in Patients With Functional Bowel Disorders-a Double-blind Study. J Clin Gastroenterol 2011;45(6):518-525. BACKGROUND: Recent data suggest a role for the intestinal microbiota in the pathogenesis of functional bowel disorders (FBDs). Probiotic [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-clin-gastro-11-clinical-trial-shows-less-abdominal-bloating-with-probiotics-compared-to-placebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ali Pharm Ther &#8217;07: Improved Quality of Life measures from probiotic food in people with IBS</title>
		<link>http://probiotic-research.com/ali-pharm-ther-07-improved-quality-of-life-measures-from-probiotic-food-in-people-with-ibs/</link>
		<comments>http://probiotic-research.com/ali-pharm-ther-07-improved-quality-of-life-measures-from-probiotic-food-in-people-with-ibs/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:46:27 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Irritable Bowel]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=772</guid>
		<description><![CDATA[Guyonnet D, et al. Effect of a fermented milk containing Bifidobacterium animalis DN-173 010 on the health-related quality of life and symptoms in irritable bowel syndrome in adults in primary care: A multicentre, randomized, double blind, controlled trial. Aliment Pharmacol Ther. 2007 Aug 1;26(3):475-486. BACKGROUND: Health-related quality of life (HRQoL) has been rarely evaluated as [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/ali-pharm-ther-07-improved-quality-of-life-measures-from-probiotic-food-in-people-with-ibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Ped &#8217;05: Controlled trial reports minimal benefit from single strain probiotic in children with IBS</title>
		<link>http://probiotic-research.com/j-ped-05-crt-did-not-show-less-abdominal-pain-in-children-with-ibs-with-single-strain-probiotic/</link>
		<comments>http://probiotic-research.com/j-ped-05-crt-did-not-show-less-abdominal-pain-in-children-with-ibs-with-single-strain-probiotic/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:42:45 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Infant & Child Health]]></category>
		<category><![CDATA[Irritable Bowel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=769</guid>
		<description><![CDATA[Bausserman M, Michail S. The use of Lactobacillus GG in irritable bowel syndrome in children: a double-blind randomized control trial. J Pediatr. 2005;147(2):197-201. &#160; OBJECTIVE: To determine whether oral administration of the probiotic Lactobacillus GG under randomized, double-blinded, placebo-controlled conditions would improve symptoms of irritable bowel syndrome (IBS) in children. STUDY DESIGN: Fifty children fulfilling [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-ped-05-crt-did-not-show-less-abdominal-pain-in-children-with-ibs-with-single-strain-probiotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ali Pharm Ther &#8217;05: CRT shows significant (42%) reduction in symptom score in patients with IBS</title>
		<link>http://probiotic-research.com/ali-pharm-ther-05-crt-shows-significant-42-reduction-in-symptom-score-in-patients-with-ibs/</link>
		<comments>http://probiotic-research.com/ali-pharm-ther-05-crt-shows-significant-42-reduction-in-symptom-score-in-patients-with-ibs/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:39:54 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Irritable Bowel]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=765</guid>
		<description><![CDATA[Kajander K, et al. A probiotic mixture alleviates symptoms in irritable bowel syndrome patients: a controlled 6-month intervention. Aliment Pharmacol Ther. 2005 Sep 1;22(5):387-394. BACKGROUND: Irritable bowel syndrome is a gastrointestinal disorder of unknown aetiology. The effect of probiotics in this syndrome remains unclear. AIM: To investigate whether a probiotic mixture containing Lactobacillus rhamnosus GG, [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/ali-pharm-ther-05-crt-shows-significant-42-reduction-in-symptom-score-in-patients-with-ibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
