<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>probiotic-research.com &#187; Intestinal Health</title>
	<atom:link href="http://probiotic-research.com/category/intestine-colon-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://probiotic-research.com</link>
	<description>Comprehensive Library of Research on Probiotics</description>
	<lastBuildDate>Thu, 23 Aug 2012 18:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meno Intl &#8217;09: Review of probiotics and prebiotics in women&#8217;s health</title>
		<link>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/</link>
		<comments>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 20:47:18 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Intestinal Health]]></category>
		<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1276</guid>
		<description><![CDATA[De Vrese M. Health benefits of probiotics and prebiotics in women: A review. Menopause International 2009;15(1):35-40. Among the numerous positive effects of probiotic microorganisms and prebiotic carbohydrates observed in clinical studies&#8211;the majority of which, however, does not fulfil the criteria of pharmaceutical verification&#8211;some are of specific relevance to female health. The present review addresses&#8211;besides some [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutr Clin Prac &#8217;09: Reviewing probiotics for use as preventive therapies in C-difficile associated diseases</title>
		<link>http://probiotic-research.com/nutr-clin-prac-09-reviewing-probiotics-for-use-as-preventive-therapies-in-c-difficile-associated-diseases/</link>
		<comments>http://probiotic-research.com/nutr-clin-prac-09-reviewing-probiotics-for-use-as-preventive-therapies-in-c-difficile-associated-diseases/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 20:36:58 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Clostridium Difficile]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1272</guid>
		<description><![CDATA[Imhoff A, et al. Is there a future for probiotics in preventing Clostridium difficile-associated disease and treatment of recurrent episodes? Nutr Clin Prac 2009 24(1):15-32. Due to morbidity, mortality, and high costs associated with eradicating Clostridium difficile once this organism causes colitis, this bacterium has been termed one of the most ecologically relevant microorganisms of the present [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/nutr-clin-prac-09-reviewing-probiotics-for-use-as-preventive-therapies-in-c-difficile-associated-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am J Ob Gyn &#8217;10: Reduced rate of recurrence of bacterial vaginosis shown with probiotic blend</title>
		<link>http://probiotic-research.com/am-j-ob-gyn-10-reduced-rate-of-recurrence-of-bacterial-vaginosis-shown-with-probiotic-blend/</link>
		<comments>http://probiotic-research.com/am-j-ob-gyn-10-reduced-rate-of-recurrence-of-bacterial-vaginosis-shown-with-probiotic-blend/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:26:53 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Intestinal Health]]></category>
		<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1237</guid>
		<description><![CDATA[Ya W, Reifer C, Miller L. Efficacy of vaginal probiotic capsules for recurrent bacterial vaginosis: a double-blind, randomized, placebo-controlled study. Am J Obstet Gynecol 2010;203(2):120.e1-6. Objective We assessed the effectiveness of vaginal probiotic capsules for recurrent bacterial vaginosis (BV) prevention. Study Design One hundred twenty healthy Chinese women with a history of recurrent BV were [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/am-j-ob-gyn-10-reduced-rate-of-recurrence-of-bacterial-vaginosis-shown-with-probiotic-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends Microbiol &#8217;96: Insights on indigenous GI flora</title>
		<link>http://probiotic-research.com/trends-microbiol-96-insights-on-indigenous-gi-flora/</link>
		<comments>http://probiotic-research.com/trends-microbiol-96-insights-on-indigenous-gi-flora/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:23:14 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[General Reference]]></category>
		<category><![CDATA[Intestinal Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1232</guid>
		<description><![CDATA[Berg R. The indigenous gastrointestinal microflora. Trends Microbiol 1996;4(11):430-435. The indigenous gastrointestinal (GI) tract microflora has profound effects on the anatomical, physiological and immunological development of the host. The indigenous microflora stimulates the host immune system to respond more quickly to pathogen challenge and, through bacterial antagonism, inhibits colonization of the GI tract by overt [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/trends-microbiol-96-insights-on-indigenous-gi-flora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JADA &#8217;08: Experts publish science and practice-based guidelines for food and nutrition professionals</title>
		<link>http://probiotic-research.com/jada-08-experts-publish-science-and-practice-based-guidelines-for-food-and-nutrition-professionals/</link>
		<comments>http://probiotic-research.com/jada-08-experts-publish-science-and-practice-based-guidelines-for-food-and-nutrition-professionals/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:19:01 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[General Reference]]></category>
		<category><![CDATA[Intestinal Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1227</guid>
		<description><![CDATA[Douglas L, Sanders E. Probiotics and Prebiotics in Dietetics Practice. J Am Diet Assn 2008;108(3):510-521. Probiotics and prebiotics share a unique role in human nutrition, largely centering on manipulation of populations or activities of the bacteria that colonize our bodies. Benefits of regular consumption of probiotics or prebiotics include enhanced immune function, improved colonic integrity, [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/jada-08-experts-publish-science-and-practice-based-guidelines-for-food-and-nutrition-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJN &#8217;98: A prospective look at probiotics and functionality in the gut</title>
		<link>http://probiotic-research.com/bjn-98-a-prospective-look-at-probiotics-and-functionality-in-the-gut/</link>
		<comments>http://probiotic-research.com/bjn-98-a-prospective-look-at-probiotics-and-functionality-in-the-gut/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 18:53:06 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[General Reference]]></category>
		<category><![CDATA[Intestinal Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1210</guid>
		<description><![CDATA[Salminen S, Bouley C, Boutron-Rualt M, et al. Functional food science and gastrointestinal physiology and function. Br J Nutr 1998;80(1):S147-S171. The gut is an obvious target for the development of functional foods, acting as it does as the interface between diet and the metabolic events which sustain life. The key processes in digestive physiology which [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/bjn-98-a-prospective-look-at-probiotics-and-functionality-in-the-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dig Dis Sci &#8217;92:  Classic study reports survivability of Lactobacillus in human GI tract</title>
		<link>http://probiotic-research.com/dig-dis-sci-92-classic-study-reports-survivability-of-lactobacillus-in-human-gi-tract/</link>
		<comments>http://probiotic-research.com/dig-dis-sci-92-classic-study-reports-survivability-of-lactobacillus-in-human-gi-tract/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 01:08:16 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[General Reference]]></category>
		<category><![CDATA[Intestinal Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1144</guid>
		<description><![CDATA[Goldin B, Gorbach S, Saxelin M, et al. Survival of Lactobacillus species (strain GG) in human gastrointestinal tract. Digestive Dis Sci 1992;37(1):121-128. A newly isolated strain of a species of Lactobacillus of human origin, designated GG (Lactobacillus GG), has been studied to determine its ability to survive in the human gastrointestinal tract. When fed to [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/dig-dis-sci-92-classic-study-reports-survivability-of-lactobacillus-in-human-gi-tract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutr Res &#8217;03: Survival of B. lactis measured in controlled human trial</title>
		<link>http://probiotic-research.com/nutr-res-03-survival-of-b-lactis-measured-in-controlled-human-trial/</link>
		<comments>http://probiotic-research.com/nutr-res-03-survival-of-b-lactis-measured-in-controlled-human-trial/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 01:05:13 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[General Reference]]></category>
		<category><![CDATA[Intestinal Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1141</guid>
		<description><![CDATA[Gopal, P, Prasad J, Gill H. Effects of the consumption of Bifidobacterium lactis HN019 (DR10TM) and galacto-oligosaccharides on the microflora of the gastrointestinal tract in human subjects. Nutrition Research 2003;23(10):1313-1328. The effects of dietary consumption of milk derived oligosaccharides and a probiotic bacterium Bifidobacterium lactis HN019 (also known as DR10TM) on the microbial composition of [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/nutr-res-03-survival-of-b-lactis-measured-in-controlled-human-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EJCN &#8217;06: Dose-response controlled trial shows good tolerance with high doses of B. lactis and L. paracasei</title>
		<link>http://probiotic-research.com/ejcn-06-dose-response-controlled-trial-shows-good-tolerance-with-high-doses-of-b-lactis-and-l-paracasei/</link>
		<comments>http://probiotic-research.com/ejcn-06-dose-response-controlled-trial-shows-good-tolerance-with-high-doses-of-b-lactis-and-l-paracasei/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 00:57:26 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[General Reference]]></category>
		<category><![CDATA[Intestinal Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1135</guid>
		<description><![CDATA[Larsen C, Nielsen S, Kæstel P, et al. Dose-response study of probiotic bacteria Bifidobacterium animalis subsp lactis BB-12 and Lactobacillus paracasei subsp paracasei CRL-341 in healthy young adults. Eur J Clin Nutr 2006;60(11):1284-1293. Objective This study was performed to investigate the dose–response effects of supplementation with Bifidobacterium animalis subsp lactis (BB-12) and Lactobacillus paracasei subsp [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/ejcn-06-dose-response-controlled-trial-shows-good-tolerance-with-high-doses-of-b-lactis-and-l-paracasei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can J Gastro &#8217;01: Probiotics and prebiotics support gastrointestinal health</title>
		<link>http://probiotic-research.com/can-j-gastro-01-probiotics-and-prebiotics-support-gastrointestinal-health/</link>
		<comments>http://probiotic-research.com/can-j-gastro-01-probiotics-and-prebiotics-support-gastrointestinal-health/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 00:38:00 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[General Reference]]></category>
		<category><![CDATA[Intestinal Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1129</guid>
		<description><![CDATA[Madsen K. The use of probiotics in gastrointestinal disease. Can J Gastroenterol 2001;15(12):817-822. Probiotics are living microorganisms that can affect the host in a beneficial manner. Prebiotics are nondigestible food ingredients that stimulate the growth and activity of probiotic bacteria already established in the colon. Efficacy of probiotic compounds has been shown in a wide [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/can-j-gastro-01-probiotics-and-prebiotics-support-gastrointestinal-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
