<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>probiotic-research.com &#187; Constipation</title>
	<atom:link href="http://probiotic-research.com/category/intestine-colon-health/constipation/feed/" rel="self" type="application/rss+xml" />
	<link>http://probiotic-research.com</link>
	<description>Comprehensive Library of Research on Probiotics</description>
	<lastBuildDate>Thu, 23 Aug 2012 18:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meno Intl &#8217;09: Review of probiotics and prebiotics in women&#8217;s health</title>
		<link>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/</link>
		<comments>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 20:47:18 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Intestinal Health]]></category>
		<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1276</guid>
		<description><![CDATA[De Vrese M. Health benefits of probiotics and prebiotics in women: A review. Menopause International 2009;15(1):35-40. Among the numerous positive effects of probiotic microorganisms and prebiotic carbohydrates observed in clinical studies&#8211;the majority of which, however, does not fulfil the criteria of pharmaceutical verification&#8211;some are of specific relevance to female health. The present review addresses&#8211;besides some [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can J Gastro &#8217;03: L. casei Shirota shown to benefit GI symptoms in patients with chronic constipation</title>
		<link>http://probiotic-research.com/can-j-gastro-03-l-casei-shirota-shown-to-benefit-gi-symptoms-in-patients-with-chronic-constipation/</link>
		<comments>http://probiotic-research.com/can-j-gastro-03-l-casei-shirota-shown-to-benefit-gi-symptoms-in-patients-with-chronic-constipation/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:22:03 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1077</guid>
		<description><![CDATA[Koebnick C, Wagner I, Leitzmann P, et al. Probiotic beverage containing Lactobacillus casei Shirota improves gastrointestinal symptoms in patients with chronic constipation. Can J Gastroenterol 2003; 17(11):655-659. Background The aim of the present study was to investigate the effect of a probiotic beverage on gastrointestinal symptoms in patients with chronic constipation. Methods A double-blind, placebo-controlled, randomized study [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/can-j-gastro-03-l-casei-shirota-shown-to-benefit-gi-symptoms-in-patients-with-chronic-constipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ped Int &#8217;07: Compared to magnesium, L. casei rhamnosus effectively treated constipated children</title>
		<link>http://probiotic-research.com/ped-int-07-compared-to-magnesium-l-casei-rhamnosus-effectively-treated-constipated-children/</link>
		<comments>http://probiotic-research.com/ped-int-07-compared-to-magnesium-l-casei-rhamnosus-effectively-treated-constipated-children/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:17:09 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Infant & Child Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1072</guid>
		<description><![CDATA[Ling-Nan B, Mei-Hwei C, Yen-Hsuan N, et al. Lactobacillus casei rhamnosus Lcr35 in children with chronic constipation. Pediatr Int 2007;49:485-490. Background: The purpose of the present paper was to evaluate the efficacy of probiotics (Lactobacillus casei rhamnosus, Lcr35) for treating children with chronic constipation and to compare its effect with magnesium oxide (MgO) and placebo. [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/ped-int-07-compared-to-magnesium-l-casei-rhamnosus-effectively-treated-constipated-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Nutr Health Aging &#8217;07: B. longum strains help normalize bowel movements in frail elderly</title>
		<link>http://probiotic-research.com/j-nutr-health-aging-07-b-longum-strains-help-normalize-bowel-movements-in-frail-elderly/</link>
		<comments>http://probiotic-research.com/j-nutr-health-aging-07-b-longum-strains-help-normalize-bowel-movements-in-frail-elderly/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:12:44 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Diarrhea/AAD]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1068</guid>
		<description><![CDATA[Pitkala K, Strandberg T, Soveri F, et al. Fermented cereal with specific bifidobacteria normalizes bowel movements in elderly nursing home residents. A randomized, controlled trial. J Nutr Health Aging 2007;11(4):305-311. Objective To assess how fermented oat drink with two selected Bifidobacterium longum strains influences bowel movements among elderly nursing home residents. Design A randomized, double-blind, [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-nutr-health-aging-07-b-longum-strains-help-normalize-bowel-movements-in-frail-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Min Gastro Diet &#8217;11: Study reports probiotics help constipation in patients with Parkinson&#8217;s disease</title>
		<link>http://probiotic-research.com/min-gastro-diet-11-probiotics-shown-to-help-constipation-in-parkinsons-patients/</link>
		<comments>http://probiotic-research.com/min-gastro-diet-11-probiotics-shown-to-help-constipation-in-parkinsons-patients/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:30:50 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=895</guid>
		<description><![CDATA[Cassani E, Privitera G, Pezzoli G, et al. Use of probiotics for the treatment of constipation in Parkinson&#8217;s disease patients. Minerva Gastroenterol Dietol 2011;57(2):117-121. &#160; AIM: The aim of this paper was to assess the effects of milk fermented with the probiotic strain Lactobacillus casei Shirota on constipation in Parkinson&#8217;s disease patients. Constipation is a common secondary symptom [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/min-gastro-diet-11-probiotics-shown-to-help-constipation-in-parkinsons-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutr J &#8217;11: Pilot trial shows B. breve helps constipated children</title>
		<link>http://probiotic-research.com/j-nut-11-pilot-trial-shows-b-breve-helps-constipated-children/</link>
		<comments>http://probiotic-research.com/j-nut-11-pilot-trial-shows-b-breve-helps-constipated-children/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:20:11 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Infant & Child Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=887</guid>
		<description><![CDATA[Tabbers MM, de Milliano Roseboom MG, Benninga MA. Is Bifidobacterium breve effective in the treatment of childhood constipation? Results from a pilot study. Nutr J, 2011; 10:19. BACKGROUND: Probiotics are increasingly used in the treatment of functional gastrointestinal disorders. Studies in constipated adults with a Bifidus yoghurt (containing Bifidobacterium breve, Bifidobacterium bifidum and Lactobacillus acidophilus) showed a [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-nut-11-pilot-trial-shows-b-breve-helps-constipated-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Clin Gastro &#8217;10: Lactobacillus and bifidobacterium blend shown to relieve constipation in humans</title>
		<link>http://probiotic-research.com/j-clin-gastro-10-lactobacillus-and-bifidobacterium-blend-shown-to-relieve-constipation-in-humans/</link>
		<comments>http://probiotic-research.com/j-clin-gastro-10-lactobacillus-and-bifidobacterium-blend-shown-to-relieve-constipation-in-humans/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:22:00 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=669</guid>
		<description><![CDATA[Del Piano M, Carmagnola S, et al. The use of probiotics in healthy volunteers with evacuation disorders and hard stools: a double-blind, randomized, placebo-controlled study. J Clin Gastroenterol, 2010 44 (1):S30-S34. BACKGROUND: Evacuation disorders and hard stools are common in industrialized countries, affecting on average 12% to 17% of the adult healthy population at any [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-clin-gastro-10-lactobacillus-and-bifidobacterium-blend-shown-to-relieve-constipation-in-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutr J &#8217;07: Pilot trials shows benefit from probiotic blend in child constipation</title>
		<link>http://probiotic-research.com/nutr-j-07-pilot-trials-shows-benefit-from-probiotic-blend-in-child-constipation/</link>
		<comments>http://probiotic-research.com/nutr-j-07-pilot-trials-shows-benefit-from-probiotic-blend-in-child-constipation/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:01:43 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Infant & Child Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=454</guid>
		<description><![CDATA[Bekkali NLH, Bongers MEJ, et al. The role of a probiotics mixture in the treatment of childhood constipation: a pilot study. Nutrition Journal 2007, 6:17. Background Inconsistent data exist about the efficacy of probiotics in the treatment of constipation. Several studies in adults with constipation showed positive effects of probiotics on constipation. Inconsistent data exist [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/nutr-j-07-pilot-trials-shows-benefit-from-probiotic-blend-in-child-constipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
