<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>probiotic-research.com &#187; Vaginal &amp; Urogenital</title>
	<atom:link href="http://probiotic-research.com/category/immunity/vaginal-and-urogenital-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://probiotic-research.com</link>
	<description>Comprehensive Library of Research on Probiotics</description>
	<lastBuildDate>Thu, 23 Aug 2012 18:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meno Intl &#8217;09: Review of probiotics and prebiotics in women&#8217;s health</title>
		<link>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/</link>
		<comments>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 20:47:18 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Intestinal Health]]></category>
		<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1276</guid>
		<description><![CDATA[De Vrese M. Health benefits of probiotics and prebiotics in women: A review. Menopause International 2009;15(1):35-40. Among the numerous positive effects of probiotic microorganisms and prebiotic carbohydrates observed in clinical studies&#8211;the majority of which, however, does not fulfil the criteria of pharmaceutical verification&#8211;some are of specific relevance to female health. The present review addresses&#8211;besides some [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inf Dis Obs Gyn &#8217;07: Study assessing safety of using probiotic vaginal suppositories in women with recurrent urinary tract infections has good results</title>
		<link>http://probiotic-research.com/inf-dis-obs-gyn-07-study-assessing-safety-of-using-probiotic-vaginal-suppositories-in-women-with-recurrent-urinary-tract-infections-has-good-results/</link>
		<comments>http://probiotic-research.com/inf-dis-obs-gyn-07-study-assessing-safety-of-using-probiotic-vaginal-suppositories-in-women-with-recurrent-urinary-tract-infections-has-good-results/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:56:04 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1259</guid>
		<description><![CDATA[Czaja C, Stapleton A, Yarova-Yarovaya Y et al. Phase I trial of a Lactobacillus crispatus vaginal suppository for prevention of recurrent urinary tract infection in women. Inf Dis Obstet Gynecol 2007;(35387):1-8. Objectives We performed a phase I trial to assess the safety and tolerance of a Lactobacillus vaginal suppository for prevention of recurrent UTI. Methods [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/inf-dis-obs-gyn-07-study-assessing-safety-of-using-probiotic-vaginal-suppositories-in-women-with-recurrent-urinary-tract-infections-has-good-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Transm Dis &#8217;92: Early study reports benefits of L. acidophilus on vaginal infection</title>
		<link>http://probiotic-research.com/sex-transm-dis-92-early-study-reports-benefits-of-l-acidophilus-on-vaginal-infection/</link>
		<comments>http://probiotic-research.com/sex-transm-dis-92-early-study-reports-benefits-of-l-acidophilus-on-vaginal-infection/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:45:18 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1252</guid>
		<description><![CDATA[Hallén A, Jarstrand C, Påhlson C. Treatment of bacterial vaginosis with lactobacilli. Sex Transm Dis 1992;19(3):146-148. 60 women with bacterial vaginosis were entered into a double blind, placebo-controlled treatment trial with lyophilized Lactobacillus acidophilus. The lactobacilli used were producing H2O2. Immediately after completion of treatment, 16 out of 28 women who were treated with lactobacilli [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/sex-transm-dis-92-early-study-reports-benefits-of-l-acidophilus-on-vaginal-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur J Ob Gyn Repr Bio &#8217;08: Clinical trial shows vaginal flora can be improved with probiotics</title>
		<link>http://probiotic-research.com/eur-j-ob-gyn-repr-bio-08-clinical-trial-shows-vaginal-flora-can-be-improved-with-probiotics/</link>
		<comments>http://probiotic-research.com/eur-j-ob-gyn-repr-bio-08-clinical-trial-shows-vaginal-flora-can-be-improved-with-probiotics/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:35:38 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1244</guid>
		<description><![CDATA[Petricevic L et al. Randomized, double-blind, placebo-controlled study of oral lactobacilli to improve the vaginal flora of postmenopausal women. Eur J Obstet Gynecol Reprod Biol 2008;141(1):54-57. Objective The purpose of this randomized, double-blind, placebo-controlled study was to evaluate the influence of the orally administered probiotic strains Lactobacillus rhamnosus GR-1 and Lactobacillus reuteri RC-14 on the [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/eur-j-ob-gyn-repr-bio-08-clinical-trial-shows-vaginal-flora-can-be-improved-with-probiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am J Ob Gyn &#8217;10: Reduced rate of recurrence of bacterial vaginosis shown with probiotic blend</title>
		<link>http://probiotic-research.com/am-j-ob-gyn-10-reduced-rate-of-recurrence-of-bacterial-vaginosis-shown-with-probiotic-blend/</link>
		<comments>http://probiotic-research.com/am-j-ob-gyn-10-reduced-rate-of-recurrence-of-bacterial-vaginosis-shown-with-probiotic-blend/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:26:53 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Intestinal Health]]></category>
		<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1237</guid>
		<description><![CDATA[Ya W, Reifer C, Miller L. Efficacy of vaginal probiotic capsules for recurrent bacterial vaginosis: a double-blind, randomized, placebo-controlled study. Am J Obstet Gynecol 2010;203(2):120.e1-6. Objective We assessed the effectiveness of vaginal probiotic capsules for recurrent bacterial vaginosis (BV) prevention. Study Design One hundred twenty healthy Chinese women with a history of recurrent BV were [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/am-j-ob-gyn-10-reduced-rate-of-recurrence-of-bacterial-vaginosis-shown-with-probiotic-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Ped Gastro Nutr &#8217;99:  Study reports differences in gut flora dependent on birth type; vaginal or cesarean delivery</title>
		<link>http://probiotic-research.com/j-ped-gastro-nutr-99-study-reports-differences-in-gut-flora-dependent-on-birth-type-vaginal-or-cesarean-delivery/</link>
		<comments>http://probiotic-research.com/j-ped-gastro-nutr-99-study-reports-differences-in-gut-flora-dependent-on-birth-type-vaginal-or-cesarean-delivery/#comments</comments>
		<pubDate>Tue, 24 May 2011 06:40:13 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Infant & Child Health]]></category>
		<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=842</guid>
		<description><![CDATA[Grönlund MM, et al. Fecal microflora in healthy infants born by different methods of delivery: Permanent changes in intestinal flora after Cesarean delivery.  J Pediatr Gastroenterol Nutr 1999;28:19-25. &#160; BACKGROUND: Newborn infants in modern maternity hospitals are subject to numerous factors that affect normal intestinal colonization&#8211;for example, cesarean delivery and antimicrobial agents. To study the duration [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-ped-gastro-nutr-99-study-reports-differences-in-gut-flora-dependent-on-birth-type-vaginal-or-cesarean-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI &#8217;06: Randomized study reports effectiveness of lactobacillus for bacterial vaginosis among African women</title>
		<link>http://probiotic-research.com/mi-06-randomized-study-reports-effectiveness-of-lactobacillus-for-bacterial-vaginosis-among-african-women/</link>
		<comments>http://probiotic-research.com/mi-06-randomized-study-reports-effectiveness-of-lactobacillus-for-bacterial-vaginosis-among-african-women/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:32:11 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=822</guid>
		<description><![CDATA[Anukam KC, et al. Clinical study comparing probiotic Lactobacillus GR-1 and RC-14 with metronidazole vaginal gel to treat symptomatic bacterial vaginosis. Microbes Infect. 2006 Oct; 8(12-13):2772-2776. Bacterial vaginosis (BV) is particularly common in black women, and in Nigeria it is often caused by Mycoplasma, as well as Atopobium, Prevotella and Gardnerella sp. Antimicrobial metronidazole oral [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/mi-06-randomized-study-reports-effectiveness-of-lactobacillus-for-bacterial-vaginosis-among-african-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Intern Med &#8217;92: Early research on yogurt and vaginal candida infections; positive findings</title>
		<link>http://probiotic-research.com/816/</link>
		<comments>http://probiotic-research.com/816/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:28:15 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=816</guid>
		<description><![CDATA[Hilton E, et al. Ingestion of yogurt containing Lactobacillus acidophilus as prophylaxis for candidal vaginitis. Ann Intern Med. 1992 Mar 1;116(5):353-357. OBJECTIVE: To assess whether daily ingestion of yogurt containing Lactobacillus acidophilus prevents vulvovaginal candidal infections. DESIGN: Crossover trial for at least 1 year during which patients were examined for candidal infections and colonizations while [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Min Gin &#8217;06: Successful probiotics therapy for bacterial vaginosis</title>
		<link>http://probiotic-research.com/min-gin-06-successful-probiotics-therapy-for-bacterial-vaginosis/</link>
		<comments>http://probiotic-research.com/min-gin-06-successful-probiotics-therapy-for-bacterial-vaginosis/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:28:55 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=640</guid>
		<description><![CDATA[Delia A, et al. Effectiveness of oral administration of Lactobacillus paracasei in association with vaginal suppositories of Lactobacillus acidofilus in the treatment of vaginosis and in the prevention of recurrent vaginitis. Minerva Ginecol 2006;58(3):227–231. AIM: The aim of this paper was to estimate the effectiveness of the contemporary oral administration of Lactobacilllus paracasei subsp paracasei [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/min-gin-06-successful-probiotics-therapy-for-bacterial-vaginosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMS Imm Med Micro &#8217;03:  RCT indicates statistically significant restoration of normal vaginal microflora with probiotic strain blend</title>
		<link>http://probiotic-research.com/fems-imm-med-micro-03-rct-indicates-statistically-significant-restoration-of-normal-vaginal-microflora-with-probiotic-strain-blend/</link>
		<comments>http://probiotic-research.com/fems-imm-med-micro-03-rct-indicates-statistically-significant-restoration-of-normal-vaginal-microflora-with-probiotic-strain-blend/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:38:54 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=625</guid>
		<description><![CDATA[Reid G, et al. Oral use of Lactobacillus rhamnosus significantly alters vaginal flora: Randomized, placebo-controlled trial in 64 healthy women. FEMS Immunol Med Microbiol 2003 20;35(2):131–134. Urogenital infections afflict an estimated one billion people each year. The size of this problem and the increased prevalence of multi-drug resistant pathogens make it imperative that alternative remedies [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/fems-imm-med-micro-03-rct-indicates-statistically-significant-restoration-of-normal-vaginal-microflora-with-probiotic-strain-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
