<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>probiotic-research.com &#187; Immune Health</title>
	<atom:link href="http://probiotic-research.com/category/immunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://probiotic-research.com</link>
	<description>Comprehensive Library of Research on Probiotics</description>
	<lastBuildDate>Thu, 23 Aug 2012 18:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meno Intl &#8217;09: Review of probiotics and prebiotics in women&#8217;s health</title>
		<link>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/</link>
		<comments>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 20:47:18 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Constipation]]></category>
		<category><![CDATA[Intestinal Health]]></category>
		<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1276</guid>
		<description><![CDATA[De Vrese M. Health benefits of probiotics and prebiotics in women: A review. Menopause International 2009;15(1):35-40. Among the numerous positive effects of probiotic microorganisms and prebiotic carbohydrates observed in clinical studies&#8211;the majority of which, however, does not fulfil the criteria of pharmaceutical verification&#8211;some are of specific relevance to female health. The present review addresses&#8211;besides some [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/meno-intl-09-review-of-probiotics-and-prebiotics-in-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inf Dis Obs Gyn &#8217;07: Study assessing safety of using probiotic vaginal suppositories in women with recurrent urinary tract infections has good results</title>
		<link>http://probiotic-research.com/inf-dis-obs-gyn-07-study-assessing-safety-of-using-probiotic-vaginal-suppositories-in-women-with-recurrent-urinary-tract-infections-has-good-results/</link>
		<comments>http://probiotic-research.com/inf-dis-obs-gyn-07-study-assessing-safety-of-using-probiotic-vaginal-suppositories-in-women-with-recurrent-urinary-tract-infections-has-good-results/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:56:04 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1259</guid>
		<description><![CDATA[Czaja C, Stapleton A, Yarova-Yarovaya Y et al. Phase I trial of a Lactobacillus crispatus vaginal suppository for prevention of recurrent urinary tract infection in women. Inf Dis Obstet Gynecol 2007;(35387):1-8. Objectives We performed a phase I trial to assess the safety and tolerance of a Lactobacillus vaginal suppository for prevention of recurrent UTI. Methods [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/inf-dis-obs-gyn-07-study-assessing-safety-of-using-probiotic-vaginal-suppositories-in-women-with-recurrent-urinary-tract-infections-has-good-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Transm Dis &#8217;92: Early study reports benefits of L. acidophilus on vaginal infection</title>
		<link>http://probiotic-research.com/sex-transm-dis-92-early-study-reports-benefits-of-l-acidophilus-on-vaginal-infection/</link>
		<comments>http://probiotic-research.com/sex-transm-dis-92-early-study-reports-benefits-of-l-acidophilus-on-vaginal-infection/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:45:18 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1252</guid>
		<description><![CDATA[Hallén A, Jarstrand C, Påhlson C. Treatment of bacterial vaginosis with lactobacilli. Sex Transm Dis 1992;19(3):146-148. 60 women with bacterial vaginosis were entered into a double blind, placebo-controlled treatment trial with lyophilized Lactobacillus acidophilus. The lactobacilli used were producing H2O2. Immediately after completion of treatment, 16 out of 28 women who were treated with lactobacilli [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/sex-transm-dis-92-early-study-reports-benefits-of-l-acidophilus-on-vaginal-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur J Ob Gyn Repr Bio &#8217;08: Clinical trial shows vaginal flora can be improved with probiotics</title>
		<link>http://probiotic-research.com/eur-j-ob-gyn-repr-bio-08-clinical-trial-shows-vaginal-flora-can-be-improved-with-probiotics/</link>
		<comments>http://probiotic-research.com/eur-j-ob-gyn-repr-bio-08-clinical-trial-shows-vaginal-flora-can-be-improved-with-probiotics/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:35:38 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1244</guid>
		<description><![CDATA[Petricevic L et al. Randomized, double-blind, placebo-controlled study of oral lactobacilli to improve the vaginal flora of postmenopausal women. Eur J Obstet Gynecol Reprod Biol 2008;141(1):54-57. Objective The purpose of this randomized, double-blind, placebo-controlled study was to evaluate the influence of the orally administered probiotic strains Lactobacillus rhamnosus GR-1 and Lactobacillus reuteri RC-14 on the [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/eur-j-ob-gyn-repr-bio-08-clinical-trial-shows-vaginal-flora-can-be-improved-with-probiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am J Ob Gyn &#8217;10: Reduced rate of recurrence of bacterial vaginosis shown with probiotic blend</title>
		<link>http://probiotic-research.com/am-j-ob-gyn-10-reduced-rate-of-recurrence-of-bacterial-vaginosis-shown-with-probiotic-blend/</link>
		<comments>http://probiotic-research.com/am-j-ob-gyn-10-reduced-rate-of-recurrence-of-bacterial-vaginosis-shown-with-probiotic-blend/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:26:53 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Intestinal Health]]></category>
		<category><![CDATA[Vaginal & Urogenital]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1237</guid>
		<description><![CDATA[Ya W, Reifer C, Miller L. Efficacy of vaginal probiotic capsules for recurrent bacterial vaginosis: a double-blind, randomized, placebo-controlled study. Am J Obstet Gynecol 2010;203(2):120.e1-6. Objective We assessed the effectiveness of vaginal probiotic capsules for recurrent bacterial vaginosis (BV) prevention. Study Design One hundred twenty healthy Chinese women with a history of recurrent BV were [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/am-j-ob-gyn-10-reduced-rate-of-recurrence-of-bacterial-vaginosis-shown-with-probiotic-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ped All Immun &#8217;10: Maternal consumption of probiotic blend reduces eczema in infants at high risk of allergy during the first year of life</title>
		<link>http://probiotic-research.com/ped-all-immun-10-maternal-consumption-of-probiotic-blend-reduces-eczema-in-infants-at-high-risk-of-allergy-during-the-first-year-of-life/</link>
		<comments>http://probiotic-research.com/ped-all-immun-10-maternal-consumption-of-probiotic-blend-reduces-eczema-in-infants-at-high-risk-of-allergy-during-the-first-year-of-life/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 01:45:52 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Atopic allergies]]></category>
		<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Maternal/OB Gyn]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1183</guid>
		<description><![CDATA[Kim J, Kwon J, Ahn S, et al. Effect of probiotic mix (Bifidobacterium bifidum, Bifidobacterium lactis, Lactobacillus acidophilus) in the primary prevention of eczema: A double-blind, randomized, placebo-controlled trial. Pediatr Allergy Immunol 2010;21:e386-e393. Controversy exists regarding the preventive effect of probiotics on the development of eczema or atopic dermatitis. We investigated whether supplementation of probiotics [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/ped-all-immun-10-maternal-consumption-of-probiotic-blend-reduces-eczema-in-infants-at-high-risk-of-allergy-during-the-first-year-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Am Coll Nutr &#8217;10: Significant improvements in immune health shown in stressed but healthy shift workers with supplementation of L. casei</title>
		<link>http://probiotic-research.com/j-am-coll-nutr-10-significant-improvements-in-immune-health-shown-in-stressed-but-healthy-shift-workers-with-supplementation-of-l-casei/</link>
		<comments>http://probiotic-research.com/j-am-coll-nutr-10-significant-improvements-in-immune-health-shown-in-stressed-but-healthy-shift-workers-with-supplementation-of-l-casei/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 01:39:34 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[General Reference]]></category>
		<category><![CDATA[Lung/Respiratory]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1178</guid>
		<description><![CDATA[Guillemard E, Tanguy J, Flavigny, et al. Effects of Consumption of a Fermented Dairy Product Containing the Probiotic Lactobacillus casei DN-114 001 on Common Respiratory and Gastrointestinal Infections in Shift Workers in a Randomized Controlled Trial. J Am Coll Nutr 2010;29(3):455-468. Objective: The risk of infection may be increased in people under stress such as [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-am-coll-nutr-10-significant-improvements-in-immune-health-shown-in-stressed-but-healthy-shift-workers-with-supplementation-of-l-casei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peds &#8217;08: L. acidophilus alone or with B. lactis shows significant respiratory benefits in children</title>
		<link>http://probiotic-research.com/peds-08-l-acidophilus-alone-or-with-b-lactis-showed-significant-respiratory-benefits-in-children/</link>
		<comments>http://probiotic-research.com/peds-08-l-acidophilus-alone-or-with-b-lactis-showed-significant-respiratory-benefits-in-children/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 01:33:16 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Infant & Child Health]]></category>
		<category><![CDATA[Lung/Respiratory]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1169</guid>
		<description><![CDATA[Ouwehand A, Leyer G, Carcano D. Probiotics reduce incidence and duration of respiratory tract infection symptoms in 3- to 5-year-old children. Pediatrics 2008;121; S115. Introduction Probiotics are live microorganisms that have a beneficial effect on the host. Objective Our aim was to investigate whether consumption of probiotics would be able to reduce symptoms of respiratory [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/peds-08-l-acidophilus-alone-or-with-b-lactis-showed-significant-respiratory-benefits-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Nutr &#8217;10: Expert group provides concrete examples of the benefits and gaps in human probiotic research</title>
		<link>http://probiotic-research.com/j-nutr-10-expert-group-provides-concrete-examples-of-the-benefits-and-gaps-in-human-probiotic-research/</link>
		<comments>http://probiotic-research.com/j-nutr-10-expert-group-provides-concrete-examples-of-the-benefits-and-gaps-in-human-probiotic-research/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 00:31:28 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[General Reference]]></category>
		<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Intestinal Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1123</guid>
		<description><![CDATA[Rijkers G, Bengmark S, Enck P, et al. Guidance for Substantiating the Evidence for Beneficial Effects of Probiotics: Current Status and Recommendations for Future Research. J Nutr 2010;140(3):671S-676S. Probiotic bacteria are live microorganisms that, when administered in adequate amounts, confer a health benefit on the host. There is a growing interest in probiotics within the [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/j-nutr-10-expert-group-provides-concrete-examples-of-the-benefits-and-gaps-in-human-probiotic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur J Clin Nutr &#8217;00: B. lactis shown to enhance natural immunity among health elderly in a controlled trial</title>
		<link>http://probiotic-research.com/eur-j-clin-nutr-00-b-lactis-shown-to-enhance-natural-immunity-among-health-elderly-in-a-controlled-trial/</link>
		<comments>http://probiotic-research.com/eur-j-clin-nutr-00-b-lactis-shown-to-enhance-natural-immunity-among-health-elderly-in-a-controlled-trial/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 00:05:23 +0000</pubDate>
		<dc:creator>library</dc:creator>
				<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://probiotic-research.com/?p=1108</guid>
		<description><![CDATA[Arunachalam K, Gill H, Chandra R. Enhancement of natural immune function by dietary consumption of Bifidobacterium lactis (HN019). Eur J Clin Nutr 2000;54(3):263-267. Objective To determine the effects of dietary consumption of Bifidobacterium lactis (strain HN019, DR10) on natural immunity. Design A randomized, double blind, placebo-controlled clinical trial. Setting:: Janeway Medical Centre, Memorial University, St [...]]]></description>
		<wfw:commentRss>http://probiotic-research.com/eur-j-clin-nutr-00-b-lactis-shown-to-enhance-natural-immunity-among-health-elderly-in-a-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
